| View Price w/ Prep & Freight: | Select Dealer |
|
PRICED TO BE YOURS®
|
$46995
USD
|
The Ranger® VS1882 SC Reata lets you take your whole family out on the lake without sacrificing fishing performance on derby day. Maximized space, amenities and comfort complement the vast angler-friendly layout and capability. Wood-free construction, a foam-filled hull and upright, level flotation offer peace of mind and confidence in all conditions. The performance-minded fiberglass console carries precision gauges, switched, and the electronics of your choice. Fold-down rear jump seats offer more seating when open or deck space when closed and three custom-built, movable seats with premium marine-grade upholstery can be arranged throughout the boat. The Ranger VS1882 SC Reata lets you have it all—fishing chops with family comfort.
| Length | 5.69 m | 18' 8'' |
| Hull Length | 5.69 m | 18' 8'' |
| Beam | 2.44 m | 96'' |
| Max. Recommended HP | 175 HP | |
| Engine Shaft Length | 63.5 cm | 25'' |
| Inside Depth | 66.04 cm | 26'' |
| Hull Thickness | 0.3175 cm | 0.125'' |
| Chine Width | 2.08 m | 82'' |
| Fuel Capacity | 151.4 L | 40 gal. |
| Livewell Capacity | 56.78 L | 15 gal. |
| Baitwell Capacity | 45.42 L | 12 gal. |
| Total Person, Motor, Gear | 748.43 kg | 1650 lbs. |
| Approximate Boat Weight | 811.93 kg | 1790 lbs. |
| Rod Box Length - Port | 2.44 m | 8' |
| Rod Box Length - Center | 2.29 m | 7' 6'' |
| Max. Person Capacity | 6 persons | |
| Trailer GVWR | 1689.63 kg | 3725 lbs. |
| Approximate Length On Trailer w/ Motor Down (May vary with engine model and set-back plate) | 7.37 m | 24' 2'' |
| Approx Length On Trailer w/Motor Down/Swing Tongue Open (May vary with engine model/set-back plate) | 6.32 m | 20' 9'' |
| Width On Trailer | 2.59 m | 102'' |
| Package Height | 1.96 m | 77'' |
| AVAILABLE MOTOR | |||||
|---|---|---|---|---|---|
| Mercury® FourStroke | |||||
| 150 XL Pro XS FourStroke |
$46995 USD
|
Select Dealer | |||
| 175 XL Pro XS FourStroke |
$50720 USD
|
Select Dealer | |||